| Sign In | Join Free | My wneducation.com |
|
Place of Origin : Made in China
Brand Name : FRW
Certification : Made in China
Model Number : Made in China
MOQ : 1-UP
Price : Made in China
Packaging Details : CARTON
Delivery Time : according to quantity
Payment Terms : T/T, L/C
Supply Ability : Made in China
| JRA2-30 | JRA2-40 | JRA2-60 | JRA2-90 | JRA2-110 | JRA2-120 | |
| LED Quantity | 24 pcs | 32 pcs | 54 pcs | 80 pcs | 96 pcs | 112 pcs |
| Rated Power | 30 W /27W | 40 W / 35W | 67 W / 59W | 96 W / 89W | 113W /105W | 130 W /122W |
| Input Voltage (Standard item) | 100-277 VAC/50-60Hz | 100-277 VAC/50-60Hz | 100-277 VAC/50-60Hz | 100-277 VAC/50-60Hz | 100-277 VAC/50-60Hz | 100-277 VAC/50-60Hz |
| For Solar Solution Choose | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC | 12VDC/24VDC |
| THD | < 15% | < 15% | < 15% | < 15% | < 15% | < 15% |
| Colour Temperature(Kelvin) | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K | 6500K/4000K/3000K |
| Colour Rendering Index | >70/6500K | >70/6500K | >70/6500K | >70/6500K | >70/6500K | >70/6500K |
| JRA2-30 | JRA2-40 | JRA2-60 | JRA2-90 | JRA2-110 | JRA2-120 | |
| Efficiency(lm/W) | Max.91/84/70 | Max.92/86/71 | Max.91/84/70 | Max.93/87/72 | Max.96/89/73 | Max.95/88/73 |
| Lamp Luminous Flus(Lm) | Max.2698lm/2495lm/2074lm | Max.3664lm/3396lm/2811lm | Max.6102lm/5643lm/4684lm | Max.8962lm/8331lm/6878lm | Max.10825lm/10021lm/8267lm | Max.12378lm/11434lm/9503lm |
| Temp.of Working Condition | -35℃ to 50℃ | -35℃ to 50℃ | -35℃ to 50℃ | -35℃ to 50℃ | -35℃ to 50℃ | -35℃ to 50℃ |
| Hud. Of Working Condition | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% | 10% to 90% |
| Lifespan | >50 000 Hours | >50 000 Hours | >50 000 Hours | >50 000 Hours | >50 000 Hours | >50 000 Hours |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Installation Pipe Diameter | Φ48mm/Φ60mm | Φ48mm/Φ60mm | Φ48mm/Φ60mm | Φ60mm/Φ76mm | Φ60mm/Φ76mm | Φ60mm/Φ76mm |
| Installation Height | 4-6m | 5-7m | 6-8m | 8-10m | 9-11m | 10-12m |
| Lamp Weight(Kgs) | 5.5 | 5.5 | 6 | 10.5 | 11 | 11 |
| Carton Packing Size | 76cm x 36 cm x 18cm | 76cm x 36 cm x 18cm | 76cm x 36 cm x 18cm | 92cm x 45 cm x 24cm | 92cm x 45 cm x 24cm | 92cm x 45 cm x 24cm |
| Gross Weight | 7 | 7 | 7 | 13 | 13 | 12 |
| Certificate | CE,Rohs | CE,Rohs | CE,Rohs | CE,Rohs | CE,Rohs | CE,Rohs |




|
|
Solar street light LED fixtures LED street light, solar LED lighting, Osram LED lighting Images |